What Happened in The Stock Market Today: 22 Nov 2021?
Let’s take a quick look at what happened in the stock market today, 22 Nov 2021, around the world.
US Stock Market Indices
Name | Price | Price Change | % Change |
NASDAQ Composite | $15,854.76 | -$202.68 | -1.26% |
Dow Jones Industrial Average | $35,619.25 | $17.27 | 0.05% |
S&P 500 | $4,682.94 | -$15.02 | -0.32% |
International Stock Market Indices
Name | Price | Price Change | % Change |
HANG SENG INDEX | HK$24,951.34 | -HK$98.63 | -0.39% |
Nikkei 225 | ¥29,774 | ¥28 | 0.09% |
FTSE 100 | £7,255.46 | £31.89 | 0.44% |
S&P BSE SENSEX | ₹58,465.89 | -₹1,170.12 | -1.96% |
Read: How The Stock Market Works
Which Stocks Went Up Today?
Symbol | Name | Price (Intraday) | Change | % Change |
TIIAY | Telecom Italia S.p.A. | 5.01 | 1.17 | 30.47% |
BNTX | BioNTech SE | 321.71 | 31.96 | 11.03% |
ENIA | Enel Américas S.A. | 6.26 | 0.61 | 10.80% |
GME | GameStop Corp. | 247.55 | 18.75 | 8.19% |
NVAX | Novavax, Inc. | 207.99 | 15.65 | 8.14% |
NIO | NIO Inc. | 41.49 | 2.83 | 7.32% |
MRNA | Moderna, Inc. | 282.69 | 18.91 | 7.17% |
ACI | Albertsons Companies, Inc. | 36.18 | 2.41 | 7.14% |
SQM | Sociedad Química y Minera de Chile S.A. | 67.12 | 4.45 | 7.10% |
VALE | Vale S.A. | 12.24 | 0.79 | 6.90% |
UWMC | UWM Holdings Corporation | 6.87 | 0.43 | 6.68% |
STLD | Steel Dynamics, Inc. | 67.03 | 3.92 | 6.21% |
LVS | Las Vegas Sands Corp. | 40.63 | 2.37 | 6.19% |
NUE | Nucor Corporation | 119.67 | 6.82 | 6.04% |
F | Ford Motor Company | 20.48 | 1.09 | 5.62% |
TEF | Telefónica, S.A. | 4.6900 | 0.2400 | 5.39% |
CAR | Avis Budget Group, Inc. | 301.60 | 15.30 | 5.34% |
Which Stocks Went Down Today?
Symbol | Name | Price (Intraday) | Change | % Change |
ASAN | Asana, Inc. | 106.09 | -31.10 | -22.67% |
DOCN | DigitalOcean Holdings, Inc. | 102.82 | -25.71 | -20.00% |
FTCH | Farfetch Limited | 33.61 | -5.65 | -14.39% |
NET | Cloudflare, Inc. | 186.45 | -24.59 | -11.65% |
RBLX | Roblox Corporation | 120.22 | -14.50 | -10.76% |
MQ | Marqeta, Inc. | 21.38 | -2.50 | -10.47% |
YNDX | Yandex N.V. | 72.86 | -8.19 | -10.10% |
MDB | MongoDB, Inc. | 515.87 | -53.90 | -9.46% |
CHWY | Chewy, Inc. | 66.04 | -6.88 | -9.43% |
AFRM | Affirm Holdings, Inc. | 123.51 | -12.65 | -9.29% |
SNOW | Snowflake Inc. | 355.96 | -36.19 | -9.23% |
S | SentinelOne, Inc. | 64.03 | -6.27 | -8.92% |
ESTC | Elastic N.V. | 160.11 | -15.11 | -8.62% |
CCOZF | China Coal Energy Company Limited | 0.5239 | -0.0487 | -8.50% |
SOFI | SoFi Technologies, Inc. | 18.75 | -1.62 | -7.95% |
ABNB | Airbnb, Inc. | 181.73 | -14.69 | -7.48% |
GLOB | Globant S.A. | 283.57 | -22.84 | -7.45% |
LCID | Lucid Group, Inc. | 51.12 | -4.09 | -7.41% |
OGZPY | Public Joint Stock Company Gazprom | 8.48 | -0.66 | -7.22% |
GDRX | GoodRx Holdings, Inc. | 37.13 | -2.86 | -7.15% |
ERIC | Telefonaktiebolaget LM Ericsson (publ) | 10.14 | -0.78 | -7.14% |
OPEN | Opendoor Technologies Inc. | 18.35 | -1.38 | -6.99% |
CRWD | CrowdStrike Holdings, Inc. | 239.64 | -17.99 | -6.98% |
PATH | UiPath Inc. | 48.90 | -3.67 | -6.98% |
YMM | Full Truck Alliance Co. Ltd. | 13.06 | -0.96 | -6.85% |
OLPX | Olaplex Holdings, Inc. | 26.07 | -1.91 | -6.83% |
TDOC | Teladoc Health, Inc. | 109.08 | -7.91 | -6.76% |
ZS | Zscaler, Inc. | 343.86 | -24.92 | -6.76% |
U | Unity Software Inc. | 177.20 | -12.55 | -6.61% |
BSY | Bentley Systems, Incorporated | 51.53 | -3.64 | -6.60% |
PTON | Peloton Interactive, Inc. | 44.08 | -3.06 | -6.49% |
DASH | DoorDash, Inc. | 201.46 | -13.79 | -6.41% |
PCOR | Procore Technologies, Inc. | 83.20 | -5.55 | -6.25% |
TEAM | Atlassian Corporation Plc | 403.00 | -26.86 | -6.25% |
MELI | MercadoLibre, Inc. | 1,314.83 | -86.44 | -6.17% |
DDOG | Datadog, Inc. | 180.75 | -11.85 | -6.15% |
SQ | Square, Inc. | 211.31 | -13.83 | -6.14% |
OKTA | Okta, Inc. | 226.25 | -14.43 | -6.00% |
UAA | Under Armour, Inc. | 25.36 | -1.60 | -5.93% |
DOCU | DocuSign, Inc. | 247.75 | -15.59 | -5.92% |
PHG | Koninklijke Philips N.V. | 38.85 | -2.44 | -5.91% |
RNG | RingCentral, Inc. | 216.37 | -13.43 | -5.84% |
IBN | ICICI Bank Limited | 19.30 | -1.17 | -5.72% |
BILL | Bill.com Holdings, Inc. | 300.06 | -18.11 | -5.69% |
SHOP | Shopify Inc. | 1,595.01 | -95.59 | -5.65% |
MA | Mastercard Incorporated | 321.30 | -18.42 | -5.42% |
ONON | On Holding AG | 42.56 | -2.38 | -5.30% |
GDDY | GoDaddy Inc. | 67.56 | -3.75 | -5.26% |
ETSY | Etsy, Inc. | 279.24 | -15.14 | -5.14% |
COIN | Coinbase Global, Inc. | 315.48 | -17.07 | -5.13% |
Z | Zillow Group, Inc. | 53.25 | -2.86 | -5.10% |
Other Useful Data
Mortgage Rates | |
30 year fixed | APR 3.193% |
15 year fixed | APR 2.599% |
Treasury Yields | |
1 year | 0.16% |
10 years | 1.61% |
30 years | 1.96% |
Unemployment Rate 1 | 4.6 [October 2021] |
CPI 2 | 0.27160 [September 2021] |
1 U.S. Bureau of Labor Statistics, Unemployment Rate [UNRATE], retrieved from FRED, Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/UNRATE
2 Organization for Economic Co-operation and Development, Consumer Price Index: Total All Items for the United States [CPALTT01USM657N], retrieved from FRED, Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/CPALTT01USM657N
Fresh from the Blog
- How to Build a Budget and Stick to It [Plus 4 Best Budgeting Apps]If the idea of budgeting fills you with dread, you’re not alone. Over half of…
Read More “How to Build a Budget and Stick to It [Plus 4 Best Budgeting Apps]” »
- 5 Cool Tips To Save Money On Your Auto LoanHow to Save Money on Your Auto Loan Some people purchase cars for cash to…
- Solana NFT Marketplace: 12 Best Places to Buy NFTs With SOL TokenSolana NFT Marketplace If you’re in the know, you already can write blogs about NFTs…
Read More “Solana NFT Marketplace: 12 Best Places to Buy NFTs With SOL Token” »
- How To Buy Land In The METAVERSE In 5 Easy StepsIn this article, we will discuss how to invest in the metaverse, more specifically ‘How…
Read More “How To Buy Land In The METAVERSE In 5 Easy Steps” »
- 19 Best Reddit Personal Finance Tips on r/PersonalFinance ThreadsIf you’re on the internet and social media, most likely you know about Reddit. If…
Read More “19 Best Reddit Personal Finance Tips on r/PersonalFinance Threads” »
- Hedge Fund vs Private Equity: 5 Key DifferencesIn this article, we will take a look at the comparison of Hedge Fund vs…
Read More “Hedge Fund vs Private Equity: 5 Key Differences” »
- Personal Finance Flowchart: 3 Helpful Ones For Beginners and Advanced LevelsAre you trying to get your finances in order but feel overwhelmed? You’re not alone….
Read More “Personal Finance Flowchart: 3 Helpful Ones For Beginners and Advanced Levels” »
- 27 Best Personal Finance Books To ReadHere’s the list of Best Personal Finance Books that can help you understand finance better…
- 7 Great Retirement Planning Strategies for Late StartersAll of us know that building a retirement savings plan from an early age is…
Read More “7 Great Retirement Planning Strategies for Late Starters” »
Read more: Stocks, ETFs, Mutual Funds, Bitcoins, Alternative Investing, Dividends, Stock Options.
FinPins Home Page | FinPins BLOG Page
StartOptions Home Page
Useful Tools: Student Loan Payoff Calculator | Mortgage Payoff Calculator
Updated: November 23, 2021 by FinPins
Page Contents